So, you have recently come across the chemical peel treatment. Undergoing this treatment helps to make the skin look even and it gives an improved texture. With the Chemical Peel Treatment in Vizag, you will be able to see the best results. Although one of the major concerns of the patient is regarding the treatment cost. To enlighten you on this topic go through the blog in detail.
Factors that determine the Chemical peel cost
Some of the major factors which determine the chemical peel treatment cost are mentioned below:
Type of peel
The type of peel you choose will greatly determine the price. The doctor will tell you about the chemical peel strength which is best for the skin and what will impact the cost.
Patient’s concern
Based on your concern, the doctor will decide the strength and type of peel you need. Also, the total number of sessions you need.
Treatment safety
The treatment approach followed by the clinic will impact the cost. The clinic providing the latest treatment with stringent protocols will determine the price accordingly.
Geographical location
The place where the clinic is situated will determine the cost. Keep in mind, the cost of chemical peel in Vizag will be different from Mumbai.
What is the cost of Chemical Peel Treatment in India?
If we want to sum up the price on an average basis, then it will cost you between Rs 1500 to Rs 10,000 per session. To see the best results you need at least 4 to 6 sessions. Also, different factors are taken into consideration.
Average Cost / Session of Chemical Skin Peeling Treatment | ||
City | Minimum | Maximum |
Vizag (Andhra Pradesh) | Rs 1,000 | Rs 7,000 |
Delhi | Rs 2,500 | Rs 10,000 |
Chennai (Tamil Nadu) | Rs 2,000 | Rs 9,000 |
Pune (Maharashtra) | Rs 2,000 | Rs 9,000 |
Kochi (Kerala) | Rs 1,500 | Rs 7,000 |
Hyderabad (Telangana) | Rs 2,000 | Rs 9,000 |
Mumbai (Maharashtra) | Rs 2,500 | Rs 10,000 |
Kolkata | Rs 2,000 | Rs 9,000 |
Bangalore (Karnataka) | Rs 2,000 | Rs 9,000 |
Vijayawada (Andhra Pradesh) | Rs 1,000 | Rs 5,000 |
Jaipur (Rajasthan) | Rs 1,000 | Rs 5,000 |
What is the cost based on Strength?
Based on strength | Treatment cost |
Superficial chemical peel | Rs 1000 to Rs 5000 |
Medium Depth Peel | Rs 3000 to Rs 7000 |
Deep Chemical Peel | Rs 5000 to Rs 9000 |
Cost of different types of chemical peel
Type | Treatment cost |
Salicylic Peel Used for acne management | Rs 1500 to Rs 8000 |
Glycolic Peel Used for discoloration, uneven skin texture, sun spots, wrinkles, and acne | Rs 2000 to Rs 5000 |
TCA Peel Improves the skin damage caused by external factors, especially due to acne scars and melasma | Rs 5000 to Rs 7000 |
Lactic peel Best for sensitive or dry skin | Rs 700 to Rs 1500 |
Jessner peel Best for deeper layer due to excessive sun exposure | Rs 1500 to Rs 3000 |
Kojic Peel More sessions are needed. Helps to take off the dead cells and reveals healthy skin. | Rs 1500 to Rs 3000 |
Claze Argi Peel Makes the skin tone brighter and reduce the eye discoloration | Rs 1000 to Rs 3000 |
SM Peel Works best for acne spots, dark spots, pigmentation, and discoloration. | Rs 1000 to Rs 4000 |
*Disclaimer: The following table is just an estimate of the cost of chemical peel treatment. The price may be depending on different factors, so consult the doctor for a better understanding.